Color Block Levels
AquaChek Yellow
| Parameter | Color Block Levels | |||||
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
| Free Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 |
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 |
| Stabalizer | 0 | 30-50 | 100 | 150 | 300 | |
AquaChek Red
| Parameter | Color Block Levels | |||||
| Total Hardness | 0 | 100 | 250 | 500 | 1000 | |
| Total Bromine | 0 | 1 | 2 | 5 | 10 | 20 |
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 |
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
AquaChek Select
| Parameter | Color Block Levels | ||||||
| Total Hardness | 0 | 100 | 250 | 500 | 1000 | ||
| Total Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 | |
| Total Bromine | 0 | 1 | 2 | 5 | 10 | 20 | |
| Free Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 | 20 |
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | ||
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 | |
| Cyanuric Acid | 0 | 30-50 | 100 | 150 | 300 | ||
AquaChek Blue
| Parameter | Color Block Levels | |||||
| Biguanide | 0 | 15 | 30 | 50 | ||
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 |
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
AquaChek Monopersulfate
| Parameter | Color Block Levels | |||||
| Monopersulfate | Low | OK | High | |||
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 |
Professional
High Range Chlorine
| Parameter | Color Block Levels | ||||||
| Free Chlorine | 0 | 25 | 50 | 100 | 200 | 400 | 600 |
Borate
| Parameter | Color Block Levels | ||||||
| Borate | 0 | 15 | 30 | 50 | 80 | ||
Sodium Bromide
| Parameter | Color Block Levels |
| Sodium Bromide | Measures sodium bromide in small increments from 140 up to 3816 ppm. |
AquaTrend Phosphate
| Parameter | Color Block Levels |
| Phosphate | Measures phosphate in pool water from 0 to 1000 parts per billion. |
AquaChek Pro II 3-Way
| Parameter | Color Block Levels | ||||
| Low Range Total Hardness | 0 | 25 | 50 | 120 | 250 |
| High Range Total Hardness | 250 | 500 | 1000 | ||
| Cyanuric Acid | 0 | 30-50 | 100 | 150 | 300 |
| Total Dissolved Solids | 0 | 500 | 1500 | 3000 | 5000 |
AquaChek Pro 5-Way
| Parameter | Color Block Levels | |||||
| Total Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 |
| Total Bromine | 0 | 1 | 2 | 5 | 10 | 20 |
| Free Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 |
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 |
AquaChek Silver 7-Way
| Parameter | Color Block Levels | ||||||
| Total Hardness | 0 | 100 | 250 | 500 | 1000 | ||
| Total Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 | |
| Total Bromine | 0 | 1 | 2 | 5 | 10 | 20 | |
| Free Chlorine | 0 | 0.5 | 1 | 3 | 5 | 10 | 20 |
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | ||
| Total Alkalinity | 0 | 40 | 80 | 120 | 180 | 240 | |
| Cyanuric Acid | 0 | 30-50 | 100 | 150 | 300 | ||
AquaChek Cyanuric Acid
| Parameter | Color Block Levels | ||||
| Cyanuric Acid | 0 | 30-50 | 100 | 150 | 300 |
AquaChek TDS
| Parameter | Color Block Levels | ||||
| Total Dissolved Solids | 0 | 500 | 1500 | 3000 | 5000 |
AquaChek White
| Parameter | Color Block Levels |
| Sodium Chloride | Measures salt in small increments from 360 up to 7090 ppm. Size of increments varies with the salt concentration being measured. |
AquaChek Nitrate/Nitrite
| Parameter | Color Block Levels | ||||||
| Nitrate | 0 | 1 | 2 | 5 | 10 | 20 | 50 |
| Nitrite | 0 | 0.15 | 0.3 | 1.0 | 1.5 | 3.0 | |
AquaChek Iron
| Parameter | Color Block Levels | ||||||
| Total Iron | 0 | 0.15 | 0.3 | 0.6 | 1 | 2 | 5 |
AquaChek Copper
| Parameter | Color Block Levels | ||||
| Total Copper | 0 | 0.2 | 0.5 | 1 | 3 |
AquaChek Total Hardness
| Parameter Total Hardness |
Color Block Levels | |||
| Low Range | 0 | 25 | 50 | 120 |
| High Range | 250 | 500 | 1000 | |
Pond
AquaChek Four-Way Pond Kit
| Parameter | Color Block Levels | |||||
| pH | 6.2 | 6.8 | 7.2 | 7.8 | 8.4 | |
| Buffering Capacity | 0 | 80 | 120 | 180 | 240 | 300 |
| Nitrite | 0 | 0.5 | 1 | 3 | 5 | 10 |
| Nitrate | 0 | 20 | 40 | 80 | 200 | |
AquaChek Pond Ammonia
| Parameter | Color Block Levels | |||||
| Total Ammonia | 0 | 0.25 | 0.5 | 1 | 3 | 5 |
